Course Catalog Dataset
The "Course Catalog Dataset" contains all 8,589 sections of courses offered at The University of Illinois at Urbana-Champaign (UIUC) during the Fall 2019 semester, organized into structured CSV file.
- Dataset Format: Well-formatted CSV with column headers as the first row
- Dataset Size: 8589 rows × 10 columns
- CSV File Location: https://waf.cs.illinois.edu/discovery/course-catalog.csv
- Dataset Variables:
Year: number ➜ The year the course section was offeredTerm: string ➜ The term the course section was offered (Fall,Spring,Summer, orWinter)YearTerm: string ➜ A formatted combination of the year and termSubject: string ➜ 2-4 letter subject code for the course; ex:HISTfor History,CSfor Computer Science, etc.Number: number ➜ 1-3 digit course numberDescription: string ➜ Short catalog description for the courseCredit Hours: string ➜ Course credit hours, formatted as a stringSection Info: string | empty ➜ Course section specific informationDegree Attributes: string | empty ➜ Fulfillment of general education credit requirements
Using the Course Catalog Dataset in Python
The dataset can be loaded using the pandas library in Python:
import pandas as pd
df = pd.read_csv("https://waf.cs.illinois.edu/discovery/course-catalog.csv")
df| Year | Term | YearTerm | Subject | Number | Name | Description | Credit Hours | Section Info | Degree Attributes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2019 | Fall | 2019-fa | AAS | 100 | Intro Asian American Studies | Interdisciplinary introduction to the basic co... | 3 hours. | NaN | Social & Beh Sci - Soc Sci, and Cultural Studi... |
| 1 | 2019 | Fall | 2019-fa | AAS | 105 | Introduction to Arab American Studies | Interdisciplinary introduction to the basic co... | 3 hours. | NaN | Cultural Studies - US Minority course. |
| 2 | 2019 | Fall | 2019-fa | AAS | 120 | Intro to Asian Am Pop Culture | Introductory understanding of the way U.S. pop... | 3 hours. | NaN | Cultural Studies - US Minority course. |
| 3 | 2019 | Fall | 2019-fa | AAS | 199 | Undergraduate Open Seminar | May be repeated to a maximum of 6 hours. | 1 TO 5 hours. | NaN | NaN |
| 4 | 2019 | Fall | 2019-fa | AAS | 200 | U.S. Race and Empire | Invites students to examine histories and narr... | 3 hours. | Same as LLS 200. | Humanities - Hist & Phil, and Cultural Studies... |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8584 | 2019 | Fall | 2019-fa | ZULU | 202 | Elementary Zulu II | Continuation of ZULU 201 with introduction of ... | 5 hours. | Same as AFST 252. Participation in the languag... | NaN |
| 8585 | 2019 | Fall | 2019-fa | ZULU | 403 | Intermediate Zulu I | Survey of more advanced grammar; emphasis on i... | 4 hours. | NaN | NaN |
| 8586 | 2019 | Fall | 2019-fa | ZULU | 404 | Intermediate Zulu II | Continuation of ZULU 403; emphasis on increasi... | 4 hours. | NaN | NaN |
| 8587 | 2019 | Fall | 2019-fa | ZULU | 405 | Advanced Zulu I | Third year Zulu with emphasis on conversationa... | 3 hours. | NaN | NaN |
| 8588 | 2019 | Fall | 2019-fa | ZULU | 406 | Advanced Zulu II | Continuation of Zulu 405 with increased emphas... | 3 hours. | NaN | NaN |
The full Course Catalog dataset stored in a DataFrame (8,589 rows).
Pages Using the Course Catalog Dataset
- Learn Page: Row Selection with DataFrames